| Fill & Bake Range (Frozen) | |||
| SEP10 | 4.5 Bases | 90 | |
| SEP28 | 4.5 Deep Base | 45 | |
| SEP11 | 4.5 Lids | 90 | |
| SEP02 | 6.75 Bases | 40 | |
| SEP01 | 6.75 Lids | 40 | |
| SEP03 | 7.75 Lids | 30 | |
| SEP04 | 8″ Bases | 15 | |
| SEP09 | Individual Steak & Kidney Puff Lids | 50 | |
| SEP08 | Individual Steak & Kidney Savoury Bases | 50 | |
| SEP16 | Large Oval Bases | 20 | |
| SEP17 | Large Oval Lids | 40 | |
| PAS04 | Large Sweet Tart Bases | 60 | |
| SEP20 | Quiche Bases | 20 | |
| PIE001 | Scotch Pie Lids | Boxed 12 | |
| PUF007 | Scotch Pie Puff Lids | Boxed 12 | |
| PIE003 | Scotch Pir Shells | Boxed 12 | |
| SEP32 | Small Oval Bases | 45 | |
| SEP33 | Small Oval Lids | 90 | |
| PIE002 | Small Scotch Pie Lids | Boxed 12 | |
| PUF075 | Small Scotch Pie Puff Lids | Boxed 12 | |
| PIE004 | Small Scotch Pie Shells | Boxed 12 | |
| PAS08 | Small Sweet Tart Bases | 36 | |
 
        
          


